2010 Canadian Open Go Championship
| Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SOSOS |
| 1 | Hu Zi Yang | 6D | | | 6 | 2+/w0 | 19+/w0 | 12+/b0 | 4+/b0 | 3+/w0 | 10+/b0 | 41 | 231 | 1391 |
| 2 | Li Ryan | 6D | | | 5 | 1-/b0 | 22+/w0 | 11+/w0 | 14+/b0 | 5+/b0 | 3+/w0 | 40 | 232 | 1383 |
| 3 | Jing Yang | 6D | | | 4 | 16+/b0 | 7+/w0 | 6+/w0 | 8+/w0 | 1-/b0 | 2-/b0 | 39 | 236 | 1377 |
| 4 | Chen Zhao Nian | 6D | | | 4 | 20+/w0 | 9+/b0 | 8+/b0 | 1-/w0 | 10+/b0 | 7-/w0 | 39 | 233 | 1373 |
| 5 | Ge Yong Fei | 6D | | | 4 | 21+/b0 | 8-/w0 | 15+/b0 | 6+/w0 | 2-/w0 | 18+/b0 | 39 | 231 | 1365 |
| 6 | Sedgwick James | 6D | | | 4 | 11+/w0 | 23+/b0 | 3-/b0 | 5-/b0 | 7+/w0 | 17+/w0 | 39 | 230 | 1379 |
| 7 | Shi Gan Sheng | 6D | | | 4 | 28+/w0 | 3-/b0 | 16+/b0 | 13+/w0 | 6-/b0 | 4+/b0 | 39 | 230 | 1368 |
| 8 | Koh Ju Yong | 6D | | | 4 | 40+/w0 | 5+/b0 | 4-/w0 | 3-/b0 | 20+/b0 | 11+/w0 | 39 | 227 | 1375 |
| | Yu John Li Zheng | 6D | | | 4 | 22+/b0 | 4-/w0 | 10+/w0 | 11-/b0 | 23+/w0 | 13+/b0 | 39 | 227 | 1375 |
| 10 | Lin Bill | 6D | | | 3 | 29+/b0 | 15+/w0 | 9-/b0 | 12+/w0 | 4-/w0 | 1-/w0 | 38 | 231 | 1368 |
| 11 | Chung Yao Nien | 6D | | | 3 | 6-/b0 | 24+/w0 | 2-/b0 | 9+/w0 | 22+/w0 | 8-/b0 | 38 | 231 | 1365 |
| 12 | Zi Wang | 6D | | | 3 | 17+/w0 | 14+/b0 | 1-/w0 | 10-/b0 | 18-/w0 | 21+/w0 | 38 | 230 | 1364 |
| 13 | Fung Jeffery | 6D | | | 3 | 15-/b0 | 21+/w0 | 19+/w0 | 7-/b0 | 14+/w0 | 9-/w0 | 38 | 228 | 1367 |
| 14 | Hu Joe | 6D | | | 3 | 24+/b0 | 12-/w0 | 20+/b0 | 2-/w0 | 13-/b0 | 19+/w0 | 38 | 227 | 1368 |
| | Sha Irene | 6D | | | 3 | 13+/w0 | 10-/b0 | 5-/w0 | 21+/w0 | 17-/b0 | 23+/b0 | 38 | 227 | 1368 |
| 16 | Yu Sarah | 6D | | | 3 | 3-/w0 | 17+/b0 | 7-/w0 | 18-/b0 | 30+/b0 | 20+/w0 | 38 | 227 | 1359 |
| 17 | Gourdeau Daniel | 6D | | | 3 | 12-/b0 | 16-/w0 | 36+/w0 | 19+/b0 | 15+/w0 | 6-/b0 | 38 | 226 | 1355 |
| 18 | Wu di | 4D | | | 5 | 31+/w0 | 41+/b0 | 29+/b0 | 16+/w0 | 12+/b0 | 5-/w0 | 38 | 222 | 1342 |
| 19 | Wang Dong | 6D | | | 2 | 23+/w0 | 1-/b0 | 13-/b0 | 17-/w0 | 26+/w0 | 14-/b0 | 37 | 229 | 1355 |
| 20 | Zhang Peter | 6D | | | 2 | 4-/b0 | 29+/w0 | 14-/w0 | 22+/b0 | 8-/w0 | 16-/b0 | 37 | 227 | 1361 |
| 21 | Yang Jack | 6D | | | 2 | 5-/w0 | 13-/b0 | 24+/w0 | 15-/b0 | 25+/w0 | 12-/b0 | 37 | 227 | 1356 |
| 22 | Choi Jong Sung | 6D | | | 2 | 9-/w0 | 2-/b0 | 25+/w0 | 20-/w0 | 11-/b0 | 33+/b0 | 37 | 227 | 1351 |
| 23 | Huang Andrew | 6D | | | 2 | 19-/b0 | 6-/w0 | 27+/w0 | 42+/b0 | 9-/b0 | 15-/w0 | 37 | 225 | 1345 |
| 24 | Mueller Martin | 6D | | | 2 | 14-/w0 | 11-/b0 | 21-/b0 | 35+/b0 | 27-/w0 | 34+/w0 | 37 | 222 | 1331 |
| 25 | Campagnie Remi | 4D | | | 4 | 26+/b0 | 43+/w0 | 22-/b0 | 32+/w0 | 21-/b0 | 31+/b0 | 37 | 218 | 1322 |
| 26 | Mantle Ben | 4D | | | 4 | 25-/w0 | 31+/b0 | 33+/b0 | 29+/w0 | 19-/b0 | 32+/w0 | 37 | 218 | 1318 |
| 27 | Dow Harrison | 4D | | | 4 | 42+/w0 | 33+/b0 | 23-/b0 | 31-/w0 | 24+/b0 | 30+/w0 | 37 | 217 | 1314 |
| 28 | Chen Ray | 6D | | | 0 | 7-/b0 | 0= | 0= | 0= | 0= | 0= | 37 | 214 | 1280 |
| 29 | Chen Li Wei | 6D | | | 0 | 10-/w0 | 20-/b0 | 18-/w0 | 26-/b0 | 0= | 0= | 36 | 220 | 1318 |
| 30 | Kolokolnikov Theodore | 4D | | | 3 | 32-/b0 | 34+/b0 | 43+/w0 | 36+/w0 | 16-/w0 | 27-/b0 | 36 | 218 | 1303 |
| 31 | Francois Gourdeau | 4D | | | 3 | 18-/b0 | 26-/w0 | 45+/b0 | 27+/b0 | 53+/w0 | 25-/w0 | 36 | 218 | 1285 |
| 32 | Liang Michael Ming Gao | 4D | | | 3 | 30+/w0 | 36-/b0 | 41+/w0 | 25-/b0 | 37+/b0 | 26-/b0 | 36 | 217 | 1293 |
| 33 | Tremblay Pascal | 4D | | | 3 | 47+/b0 | 27-/w0 | 26-/w0 | 40+/b0 | 42+/b0 | 22-/w0 | 36 | 216 | 1297 |
| 34 | Wang Gene | 4D | | | 3 | 36-/b0 | 30-/w0 | 46+/b0 | 41+/w0 | 35+/w0 | 24-/b0 | 36 | 215 | 1287 |
| 35 | Hu Hao | 4D | | | 3 | 43-/b0 | 37+/w0 | 40+/b0 | 24-/w0 | 34-/b0 | 44+/w0 | 36 | 214 | 1288 |
| 36 | Fan Peter | 4D | | | 2 | 34+/w0 | 32+/w0 | 17-/b0 | 30-/b0 | 0= | 0= | 36 | 212 | 1272 |
| 37 | Song Amira | 4D | | | 3 | 41-/w0 | 35-/b0 | 44+/w0 | 43+/b0 | 32-/w0 | 49+/b0 | 36 | 211 | 1278 |
| 38 | Li Eric | 2D | | | 5 | 52+/w0 | 46-/b0 | 59+/w0 | 51+/b0 | 40+/w0 | 41+/b0 | 36 | 206 | 1251 |
| 39 | Li Bradley | 2D | | | 5 | 64+/b0 | 40-/w0 | 49+/w0 | 58+/b0 | 43+/w0 | 42+/b0 | 36 | 205 | 1256 |
| 40 | Langston Roy | 4D | | | 2 | 8-/b0 | 39+/b0 | 35-/w0 | 33-/w0 | 38-/b0 | 55+/w0 | 35 | 217 | 1271 |
| 41 | Chang Michael | 4D | | | 2 | 37+/b0 | 18-/w0 | 32-/b0 | 34-/b0 | 50+/w0 | 38-/w0 | 35 | 216 | 1276 |
| 42 | Stevens Kory | 4D | | | 2 | 27-/b0 | 47+/w0 | 54+/b0 | 23-/w0 | 33-/w0 | 39-/w0 | 35 | 215 | 1270 |
| | Wang Benjamin | 4D | | | 2 | 35+/w0 | 25-/b0 | 30-/b0 | 37-/w0 | 39-/b0 | 52+/w0 | 35 | 215 | 1270 |
| 44 | Yang Mulin | 2D | | | 4 | 60+/b0 | 53+/w0 | 37-/b0 | 52+/w0 | 45+/w0 | 35-/b0 | 35 | 208 | 1241 |
| 45 | Zhang Ray | 2D | | | 4 | 66+/w0 | 49+/b0 | 31-/w0 | 48+/w0 | 44-/b0 | 50+/b0 | 35 | 206 | 1238 |
| 46 | Xue Steven | 2D | | | 4 | 67+/b0 | 38+/w0 | 34-/w0 | 50-/b0 | 59+/w0 | 53+/b0 | 35 | 205 | 1232 |
| 47 | Cao Luke | 4D | | | 0 | 33-/w0 | 42-/b0 | 0= | 0= | 0= | 0= | 35 | 203 | 1223 |
| 48 | Chang Manyoul | 2D | | | 4 | 54-/w0 | 72+/b0 | 58+/w0 | 45-/b0 | 51+/w0 | 59+/b0 | 35 | 200 | 1223 |
| 49 | Huang Sean | 2D | | | 3 | 55+/w0 | 45-/w0 | 39-/b0 | 60+/b0 | 56+/w0 | 37-/w0 | 34 | 208 | 1229 |
| 50 | Sun Ken Chen | 2D | | | 3 | 62+/b0 | 58-/w0 | 56+/b0 | 46+/w0 | 41-/b0 | 45-/w0 | 34 | 205 | 1231 |
| 51 | Wang Carl | 2D | | | 3 | 56+/w0 | 54-/b0 | 62+/b0 | 38-/w0 | 48-/b0 | 64+/b0 | 34 | 205 | 1203 |
| 52 | Huh Hoon | 2D | | | 3 | 38-/b0 | 67+/w0 | 60+/w0 | 44-/b0 | 58+/b0 | 43-/b0 | 34 | 204 | 1235 |
| 53 | Chou Ken | 2D | | | 3 | 61+/w0 | 44-/b0 | 72+/b0 | 54+/w0 | 31-/b0 | 46-/w0 | 34 | 204 | 1232 |
| 54 | Guo Frank | 2D | | | 3 | 48+/b0 | 51+/w0 | 42-/w0 | 53-/b0 | 55-/b0 | 68+/w0 | 34 | 204 | 1222 |
| 55 | Wong Jasper | 2D | | | 3 | 49-/b0 | 56-/w0 | 61+/b0 | 62+/w0 | 54+/w0 | 40-/b0 | 34 | 203 | 1226 |
| 56 | Gomez Anibal | 2D | | | 3 | 51-/b0 | 55+/b0 | 50-/w0 | 63+/w0 | 49-/b0 | 65+/w0 | 34 | 202 | 1210 |
| 57 | Liu Allen | 1K | | | 5 | 74-/b0 | 76+/w0 | 65+/b0 | 61+/w0 | 60+/b0 | 58+/w0 | 34 | 193 | 1175 |
| 58 | Zhou Jim | 2D | | | 2 | 59+/w0 | 50+/b0 | 48-/b0 | 39-/w0 | 52-/w0 | 57-/b0 | 33 | 206 | 1211 |
| 59 | Koshi Daniel | 2D | | | 2 | 58-/b0 | 63+/w0 | 38-/b0 | 68+/w0 | 46-/b0 | 48-/w0 | 33 | 204 | 1207 |
| 60 | Brillant Isabelle | 2D | | | 2 | 44-/w0 | 61+/b0 | 52-/b0 | 49-/w0 | 57-/w0 | 69+/b0 | 33 | 202 | 1203 |
| 61 | Zeng Bin | 2D | | | 2 | 53-/b0 | 60-/w0 | 55-/w0 | 57-/b0 | 70+/w0 | 66+/b0 | 33 | 199 | 1189 |
| 62 | Kyon Kim Dong | 2D | | | 1 | 50-/w0 | 66+/b0 | 51-/w0 | 55-/b0 | 0= | 0= | 33 | 196 | 1184 |
| 63 | Kim Shinhou | 2D | | | 2 | 0= | 59-/b0 | 66+/w0 | 56-/b0 | 64-/w0 | 67+/w0 | 33 | 195 | 1184 |
| 64 | Tian Jacky | 1K | | | 4 | 39-/w0 | 80+/w0 | 73+/b0 | 67+/b0 | 63+/b0 | 51-/w0 | 33 | 195 | 1165 |
| 65 | Tu Jerry | 1K | | | 4 | 72+/w0 | 73+/b0 | 57-/w0 | 66+/b0 | 69+/w0 | 56-/b0 | 33 | 194 | 1169 |
| 66 | Lamke Clark | 2D | | | 1 | 45-/b0 | 62-/w0 | 63-/b0 | 65-/w0 | 68+/b0 | 61-/w0 | 32 | 199 | 1185 |
| 67 | Dai Edward | 2D | | | 1 | 46-/w0 | 52-/b0 | 68-/b0 | 64-/w0 | 72+/w0 | 63-/b0 | 32 | 198 | 1192 |
| 68 | Wismath Steve | 1K | | | 3 | 70+/w0 | 69+/b0 | 67+/w0 | 59-/b0 | 66-/w0 | 54-/b0 | 32 | 195 | 1184 |
| 69 | Aihara Kunio | 1K | | | 3 | 77+/b0 | 68-/w0 | 70+/b0 | 72+/w0 | 65-/b0 | 60-/w0 | 32 | 191 | 1163 |
| 70 | Cho Peter | 1K | | | 3 | 68-/b0 | 77+/w0 | 69-/w0 | 76+/w0 | 61-/b0 | 72+/b0 | 32 | 188 | 1159 |
| 71 | Leung Alex | 4K | | | 6 | 78+/w0 | 83+/b0 | 81+/b0 | 73+/w0 | 76+/w0 | 77+/b0 | 32 | 178 | 1087 |
| 72 | Winkelman Daragh | 2D | | | 0 | 65-/b0 | 48-/w0 | 53-/w0 | 69-/b0 | 67-/b0 | 70-/w0 | 31 | 198 | 1175 |
| 73 | Yin Steve | 1K | | | 1 | 76+/b0 | 65-/w0 | 64-/w0 | 71-/b0 | 0= | 0= | 31 | 186 | 1105 |
| 74 | Li Yu Tong | 4K | | | 5 | 57+/w0 | 75+/b0 | 79-/w0 | 80+/w0 | 78+/b0 | 76+/b0 | 31 | 184 | 1086 |
| 75 | Yang Nelson | 4K | | | 5 | 79+/b0 | 74-/w0 | 85+/w0 | 77+/b0 | 82+/w0 | 81+/b0 | 31 | 176 | 1062 |
| 76 | Chen Benson | 1K | | | 1 | 73-/w0 | 57-/b0 | 77+/w0 | 70-/b0 | 71-/b0 | 74-/w0 | 30 | 190 | 1115 |
| 77 | Zhang Xu Ning | 1K | | | 1 | 69-/w0 | 70-/b0 | 76-/b0 | 75-/w0 | 81+/b0 | 71-/w0 | 30 | 186 | 1098 |
| 78 | Wu Charlie | 4K | | | 4 | 71-/b0 | 84+/w0 | 82+/w0 | 79+/b0 | 74-/w0 | 83+/b0 | 30 | 178 | 1046 |
| 79 | Leung Ho Yuho | 4K | | | 4 | 75-/w0 | 90+/b0 | 74+/b0 | 78-/w0 | 85+/b0 | 80+/w0 | 30 | 173 | 1042 |
| 80 | Qiu Jackson | 4K | | | 3 | 88+/w0 | 64-/b0 | 83+/w0 | 74-/b0 | 84+/w0 | 79-/b0 | 29 | 176 | 1047 |
| 81 | Cook Martin | 4K | | | 3 | 87+/w0 | 82+/b0 | 71-/w0 | 85+/b0 | 77-/w0 | 75-/w0 | 29 | 175 | 1052 |
| 82 | Stimpson Nikolas | 4K | | | 3 | 84+/b0 | 81-/w0 | 78-/b0 | 87+/w0 | 75-/b0 | 85+/w0 | 29 | 171 | 1038 |
| 83 | Yeung Peter | 4K | | | 2 | 85+/b0 | 71-/w0 | 80-/b0 | 84-/w0 | 87+/b0 | 78-/w0 | 28 | 172 | 1041 |
| 84 | Gui Gary | 4K | | | 2 | 82-/w0 | 78-/b0 | 87+/w0 | 83+/b0 | 80-/b0 | 0= | 28 | 168 | 1021 |
| 85 | Chan Larry | 4K | | | 1 | 83-/w0 | 87+/b0 | 75-/b0 | 81-/w0 | 79-/w0 | 82-/b0 | 27 | 173 | 1035 |
| 86 | Yu Morten | 8K | | | 5 | 91+/w0 | 93+/b0 | 89+/b0 | 90-/w0 | 88+/b0 | 87+/b0 | 27 | 152 | 926 |
| 87 | Ran Tian Cheng | 4K | | | 0 | 81-/b0 | 85-/w0 | 84-/b0 | 82-/b0 | 83-/w0 | 86-/w0 | 26 | 168 | 1011 |
| 88 | Paci Alex | 8K | | | 4 | 80-/b0 | 95+/w0 | 91+/b0 | 89+/w0 | 86-/w0 | 92+/w0 | 26 | 155 | 918 |
| 89 | Harding Cameron | 8K | | | 4 | 95+/b0 | 96+/w0 | 86-/w0 | 88-/b0 | 93+/w0 | 90+/b0 | 26 | 148 | 907 |
| 90 | Nikita Aizikovskyi | 8K | | | 3 | 96+/b0 | 79-/w0 | 93+/w0 | 86+/b0 | 92-/b0 | 89-/w0 | 25 | 155 | 916 |
| 91 | Lessard Alexandre | 8K | | | 3 | 86-/b0 | 92+/b0 | 88-/w0 | 93-/w0 | 95+/b0 | 96+/w0 | 25 | 148 | 898 |
| 92 | So Tiffany | 8K | | | 3 | 93-/b0 | 91-/w0 | 95+/w0 | 96+/b0 | 90+/w0 | 88-/b0 | 25 | 146 | 903 |
| 93 | Gu Ke Bang | 8K | | | 2 | 92+/w0 | 86-/w0 | 90-/b0 | 91+/b0 | 89-/b0 | 94-/w0 | 24 | 152 | 881 |
| 94 | Pan Mandy | 12K | | | 6 | 97+/b0 | 99+/w0 | 100+/b0 | 95+/w0 | 96+/w0 | 93+/b0 | 24 | 132 | 830 |
| 95 | Zhang Kevin | 8K | | | 1 | 89-/w0 | 88-/b0 | 92-/b0 | 94-/b0 | 91-/w0 | 97+/w0 | 23 | 148 | 857 |
| 96 | Yu Xue Chen | 8K | | | 1 | 90-/w0 | 89-/b0 | 99+/w0 | 92-/w0 | 94-/b0 | 91-/b0 | 23 | 145 | 859 |
| 97 | Fang Kevin | 12K | | | 4 | 94-/w0 | 101+/b0 | 98+/w0 | 99+/b0 | 100+/w0 | 95-/b0 | 22 | 128 | 779 |
| 98 | Zhang Hui | 13K | | | 4 | 102+/w0 | 100+/b0 | 97-/b0 | 103+/w0 | 99+/w0 | 101-/b0 | 21 | 122 | 729 |
| 99 | Zhao Nathan | 11K | | | 1 | 100+/w0 | 94-/b0 | 96-/b0 | 97-/w0 | 98-/b0 | 102-/w0 | 20 | 130 | 767 |
| 100 | Liao Dannison | 11K | | | 1 | 99-/b0 | 98-/w0 | 94-/w0 | 104+/w1 | 97-/b0 | 105-/w2 | 20 | 127 | 726 |
| 101 | Cai Marshall Li | 14K | | | 4 | 104+/b0 | 97-/w0 | 105+/b0 | 102+/w0 | 103-/b0 | 98+/w0 | 20 | 120 | 688 |
| 102 | Liao Julianna | 13K | | | 3 | 98-/b0 | 104-/w0 | 107+/w4 | 101-/b0 | 106+/w4 | 99+/b0 | 20 | 113 | 659 |
| 103 | Liu Yu Lin | 15K | | | 5 | 105+/w0 | 106+/w2 | 104+/b0 | 98-/b0 | 101+/w0 | 107+/w6 | 20 | 111 | 631 |
| 104 | A Rachael | 14K | | | 3 | 101-/w0 | 102+/b0 | 103-/w0 | 100-/b1 | 107+/w4 | 106+/w4 | 19 | 112 | 646 |
| 105 | Chen Yu Qi | 15K | | | 3 | 103-/b0 | 107+/w2 | 101-/w0 | 106+/w2 | 0= | 100+/b2 | 18 | 102 | 623 |
| 106 | Liu Kun Han | 18K | | | 1 | 107+/w0 | 103-/b2 | 0= | 105-/b2 | 102-/b4 | 104-/b4 | 13 | 89 | 596 |
| 107 | Liu Zeyu | 18K | | | 0 | 106-/b0 | 105-/b2 | 102-/b4 | 0= | 104-/b4 | 103-/b6 | 12 | 86 | 599 |
OpenGotha 3.19
07-09-2010 02:41